Welcome to Lake's FREE Foreclosure Auction schedule.
You can see a complete list of addresses of the Lake foreclosure properties set for auction today and tomorrow in Lake, IL and beyond. This information is compiled by Record Information Services directly from the office of the Illinois circuit clerk and from the auctions themselves.
Buying property at Lake foreclosure auctions requires preparation. Interested bidders will need to do their due diligence, as you will not be able to find out lien information and other details regarding the property at the time of auction. A Lake foreclosure property auction can be delayed, rescheduled, or cancelled, up until the moment it is called off for auction. Sometimes an Illinois lender workout or bankruptcy can cancel an auction at the last minute as well.
Interested parties can purchase more details about each Lake, IL foreclosure auction property by clicking Add to Cart below. To access lists of foreclosures when they are first filed (around nine months prior to auction), contact us here.
About Us
Record Information Services, Inc. has been in business for over 17 years. Our mission is to offer the most current and timely marketing data available. We compile public record data for the following in Northern Illinois: Cook County IL, DeKalb County IL, Dupage County IL, Kane County IL, Kendall County IL, Lake County IL, Mchenry County IL, Will County IL and Winnebago County IL.
Illinois Public Record lists available include: Illinois Foreclosures, Illinois Mortgage Leads, Illinois New Homeowner leads (Deed Transfers), Illinois Business Licenses, Illinois Bankruptcies, Illinois Tax Liens, Illinois Tax Sales, Illinois Probate, Illinois Divorces, Illinois DUIs, Illinois Felonies, Illinois Misdemeanors, Illinois Suspended and Revoked Licenses, and Illinois Forcible Detainers (evictions).
Visit our web site at www.public-record.com or call 630-557-1000 for a free demo of any public record database.
| Join our Real Estate Newsletter - includes great tips and articles on the latest real-estate trends, plus lists upcoming real-estate training opportunities, clubs, or networking events. |
|---|
See the whole public record!
|
|
Just click ADD TO CART on the individual records below to purchase. *Not all details may |
Sheriff Sales for Lake
Each county Sheriffs Department have divisions called Chancery. That department is charged with conducting auctions on behalf of the plaintiff or lender. The lender pays the Sheriffs department a fee to conduct the auction. To reach the Cook County foreclosure sales department call (847) 360-6300| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 900 | 09CH528 | SINGLE FAMILY RESIDENCE | 21481 W CRESCENT DR | MUNDELEIN Foreclosures | $168,872.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH826 | SINGLE FAMILY RESIDENCE | 3100 FARMINGTON DR | LINDENHURST Foreclosures | $223,721.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2121 | TOWNHOME | 1775 BARNHILL DR | MUNDELEIN Foreclosures | $222,967.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2330 | TOWNHOME | 62 E HONEYSUCKLE DR | ROUND LAKE BEACH Foreclosures | $171,613.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 08CH2381 | SINGLE FAMILY RESIDENCE | 23844 W LANCASTER CT | DEER PARK Foreclosures | $260,573.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2366 | TOWNHOME | 2417 OJIBWA TRL | ROUND LAKE HEIGHTS Foreclosures | $182,402.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2405 | TOWNHOME | 23149 N PROVIDENCE DR | KILDEER Foreclosures | $408,265.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH1537 | SINGLE FAMILY RESIDENCE | 1110 14TH ST | NORTH CHICAGO Foreclosures | $165,838.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH1948 | SINGLE FAMILY RESIDENCE | 1 PIERMONT DR | NORTH BARRINGTON Foreclosures | $694,940.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH1901 | TOWNHOME | 1070 S TALCOTT DR | WAUKEGAN Foreclosures | $263,477.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2038 | SINGLE FAMILY RESIDENCE | 423 OAK ST | WAUKEGAN Foreclosures | $107,898.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2069 | TOWNHOME | 372 ALTA ST | GRAYSLAKE Foreclosures | $149,176.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2302 | TOWNHOME | 2 RELIANCE LN | LINCOLNSHIRE Foreclosures | $394,568.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2194 | CONDOMINIUM | 208 SUNSET CT UNIT 336 | VERNON HILLS Foreclosures | $138,056.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2241 | SINGLE FAMILY RESIDENCE | 715 SANDY POINTE LN | ROUND LAKE PARK Foreclosures | $178,770.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2242 | SINGLE FAMILY RESIDENCE | 1492 SAINT JAMES CT | GURNEE Foreclosures | $139,668.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2326 | TOWNHOME | 630 DOVE CT | GRAYSLAKE Foreclosures | $128,086.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2369 | CONDOMINIUM | 17328 W MAPLE LN UNIT B | GURNEE Foreclosures | $143,450.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2921 | TOWNHOME | 317 WESTMORELAND DR | VERNON HILLS Foreclosures | $221,471.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2448 | SINGLE FAMILY RESIDENCE | 532 POWELL AVE | WAUKEGAN Foreclosures | $115,586.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH3023 | SINGLE FAMILY RESIDENCE | 249 TAYLOR CT | BUFFALO GROVE Foreclosures | $328,410.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2954 | SINGLE FAMILY RESIDENCE | 1782 ROSEMARY RD | HIGHLAND PARK Foreclosures | $509,755.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2286 | SINGLE FAMILY RESIDENCE | 701 MOHAWK DR | ROUND LAKE HEIGHTS Foreclosures | $127,749.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2345 | TOWNHOME | 2312 SPRINGHILL LN | LINDENHURST Foreclosures | $185,926.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH3058 | SINGLE FAMILY RESIDENCE | 804 GLENWOOD AVE | WAUKEGAN Foreclosures | $153,536.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 08CH3166 | TOWNHOME | 2377 N QUAKER HOLLOW LN | ROUND LAKE BEACH Foreclosures | $122,172.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH3456 | SINGLE FAMILY RESIDENCE | 1006 W RIDGELAND AVE | WAUKEGAN Foreclosures | $125,607.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH1163 | SINGLE FAMILY RESIDENCE | 1753 TANAGER WAY | LONG GROVE Foreclosures | $770,295.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 06CH2531 | SINGLE FAMILY RESIDENCE | 705 W WASHINGTON AVE | LAKE BLUFF Foreclosures | $249,481.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2303 | SINGLE FAMILY RESIDENCE | 24928 W GRAND AVE | LAKE VILLA Foreclosures | $283,731.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2124 | CONDOMINIUM | 212 HOLIDAY LN | HAINESVILLE Foreclosures | $149,550.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 08CH4572 | SINGLE FAMILY RESIDENCE | 1408 GORDON TER | DEERFIELD Foreclosures | $394,000.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2630 | SINGLE FAMILY RESIDENCE | 1908 W DURHAM CT | ROUND LAKE Foreclosures | $294,456.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH1640 | SINGLE FAMILY RESIDENCE | 1436 DEERFIELD RD | DEERFIELD Foreclosures | $588,000.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2098 | SINGLE FAMILY RESIDENCE | 2131 WALLACE AVE | NORTH CHICAGO Foreclosures | $150,456.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2381 | SINGLE FAMILY RESIDENCE | 1820 HIAWATHA TRL | ROUND LAKE HEIGHTS Foreclosures | $158,808.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2225 | SINGLE FAMILY RESIDENCE | 39161 N GERAGHTY AVE | BEACH PARK Foreclosures | $185,138.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH3008 | SINGLE FAMILY RESIDENCE | 102 N PIONEER RD | WAUKEGAN Foreclosures | $141,190.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2129 | SINGLE FAMILY RESIDENCE | 35835 N WILSON RD | INGLESIDE Foreclosures | $164,799.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 08CH3717 | SINGLE FAMILY RESIDENCE | 1509 SHERIDAN RD | HIGHLAND PARK Foreclosures | $422,284.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH1982 | SINGLE FAMILY RESIDENCE | 170 N SIGNAL HILL RD | NORTH BARRINGTON Foreclosures | $792,000.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2202 | TOWNHOME | 852 E PRINCETON CIR | ISLAND LAKE Foreclosures | $61,631.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH1518 | SINGLE FAMILY RESIDENCE | 1706 LYDIA ST | WAUKEGAN Foreclosures | $181,028.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2359 | SINGLE FAMILY RESIDENCE | 541 N MIDLOTHIAN RD | MUNDELEIN Foreclosures | $182,197.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2284 | SINGLE FAMILY RESIDENCE | 1514 JACKSON ST | NORTH CHICAGO Foreclosures | $138,068.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH3095 | COMMERCIAL PROPERTY | 19947 W STATE ROUTE 20 | GRAYSLAKE Foreclosures | $4,274,732.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2724 | SINGLE FAMILY RESIDENCE | 146 WALNUT CT | MUNDELEIN Foreclosures | $192,646.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH3546 | SINGLE FAMILY RESIDENCE | 24885 W HIGHWOODS DR | LAKE VILLA Foreclosures | $162,022.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH2625 | TOWNHOME | 481 EDGEWOOD DR | ANTIOCH Foreclosures | $175,093.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 | ||
| 900 | 09CH670 | SINGLE FAMILY RESIDENCE | 4529 N KRUEGER RD | LONG GROVE Foreclosures | $194,134.00 | 25 S MARTIN LUTHER KING JR AVE WAUKEGAN IL 60085 |
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Kallen Realty Services for Lake
Kallen Realty Services is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Kallen Realty Services can be reached at 312-335-3636| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Intercounty Sales for Lake
Intercounty Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Intercounty Sales Corporation can be reached at 312-444-1122| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1200 | 08CH3128 | CONDOMINIUM | 349 N PATRIOT DR | HAINESVILLE Foreclosures | $213,661.00 | INTERCOUNTY JUDICIAL SALES CORP 1800 NATIONS DR STE 117 GURNEE IL 60031 |
Judicial Sales Corp for Lake
Judicial Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Judicial Sales Corporation can be reached at 312-236-7253| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 08CH1742 | SINGLE FAMILY RESIDENCE | 6828 CHESAPEAKE CT | GURNEE Foreclosures | $222,039.00 | OFFICE OF ATTORNEYS TITLE GUARANTY FUND INC 728 FLORSHEIM DR LIBERTYVILLE IL 60048 |
Special Commissioners Sales for Lake
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Lender Sales of Illinois LLC for Lake
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/ Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
See the whole public record!
|
|
Just click ADD TO CART on the individual records below to purchase. *Not all details may |
| Other Counties in Illinois |
|---|
| Cook, Dekalb, DuPage, Kane, Kendall, Lake, McHenry, Will, Winnebago |
| Other Cities in Illinois |
|---|
| Bannockburn, Fox lake, Libertyville, Antioch, Buffalo grove, Round lake heights, Barrington, Gages lake, Green oaks, Ingleside, Tower lakes, Hawthorn woods, Zion, Winthrop harbor, Highland park |
Download our Illinois Foreclosure Widget
Click the link below, and download our foreclosure widget. Let your users search for current foreclosure listings in there area. Simply place the HTML code on your site, it's that easy.
View an Example -
Download Now

